Description
Light source | 3-color (RGB) LED |
---|---|
Optical resolution *1 | 2400 x 2400 dpi |
Selectable resolution | 25 – 19200 dpi (ScanGear) |
Scanning bit depth | Color: 48 bit input (16 bit input for each color (RGB))/ Windows: 48 bit or 24 bit output (16 bit or 8 bit output for each color (RGB)) *2 Mac: 24 bit output (8 bit output for each color (RGB)) Grayscale: 16 bit input or 8 bit output |
Interface | USB2.0 High-Speed Mini-B *3 *4 |
Maximum document size | A4/Letter (8.5″ x 11.7″/216 x 297 mm) |
Scanner buttons | 4 buttons (PDF, AUTO SCAN, COPY, SEND) |
Operating environment | Temperature: 41 to 95 °F (5 to 35 °C)
Humidity: 10 – 90 % RH (no condensation) |
Power supply | Supplied via USB port (No external adapter required) |
Power consumption | In operation (max.): Approx. 4.5 W
Stand-by: Approx. 0.3 W *5 |
External dimensions | Approx. 9.9 (W) x 14.5 (D) x 1.7 (H) inches (250 x 367 x 42 mm) |
Weight | Approx. 3.6 lbs (1.7 kg) |
Reviews
There are no reviews yet.