Description
Presentation | Highly efficient, easy-to-deploy 20kW, 400V 3-phase UPS that brings best-in-class power protection and low total cost of ownership to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Includes 5×8 start-up service and 1 smart high-capacity modular battery string, expandable to 4 strings for extended runtime. Runtime charts available in the Documents tab. |
---|---|
Lead time | Usually Ships within 2 Weeks |
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
Rated power in W | 20 kW |
Rated power in VA | 20 kVA |
Output connector type | Hard wire 5-wire (3P + N + E) 1 |
Battery type | Internal modular battery VRLA |
Provided equipment | Battery modules ship installed Dust filter EcoStruxure IT ready (UPS) Installation guide Integrated network management Power modules ship installed Start-up service |
Bypass voltage tolerance | +/- 10 % |
---|---|
Redundant | No |
Colour | White |
---|---|
Height | 148.5 cm |
Width | 52.1 cm |
Depth | 84.7 cm |
Net weight | 320 kg |
USB compatible | No |
Network frequency | 40…70 Hz |
---|---|
Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) |
Input voltage limits | 340…460 V 400 V |
Maximum input current | 36 A |
Max short time withstand current | 65 kA |
Input harmonic distortion | Less than 3 % for full load |
Load power factor | From 0.7 leading to 0.7 lagging without any derating |
Input Power Factor at Full Load | 0.99 |
Maximum configurable power in W | 20 kW |
---|---|
Harmonic distortion | Less than 3 % |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
Crest factor | 2.5 |
Wave type | Sine wave |
Output voltage tolerance | +/-1% after 50ms |
Output harmonic distortion | < 1% linear load and < 3% non-linear load |
Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
Bypass type | Built-in static bypass |
Maximum configurable power in VA | 20 kVA |
Product certifications | UL 1778 5th edition |
---|---|
Standards | CSA C22.2 No 107.3 EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 IEC 60721-4-2 level 2M2 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3281 ft |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…3048.00 m |
Acoustic level | 55 dBA |
Heat dissipation | 2431 Btu/h |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
Battery voltage | 480 V |
Discharge battery voltage | 384 V DC |
Max current discharge | 54 A |
Battery power in VAH | 0 VAh runtime |
Extended runtime | 0 |
Free slots | 1 |
---|---|
Control panel | Touch screen LCD user interface |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 168 cm |
Package 1 Width | 99 cm |
Package 1 Length | 64 cm |
Package 1 Weight | 360 kg |
Reviews
There are no reviews yet.