Description
Presentation | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 60 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service. |
---|---|
Lead time | Usually Ships within 6 Weeks |
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
Rated power in W | 60 kW |
Rated power in VA | 60 kVA |
Provided equipment | Dust filter Installation guide Start-up service |
Colour | White (RAL 9003) |
---|---|
Height | 91.5 cm |
Width | 36 cm |
Depth | 85 cm |
Net weight | 109 kg |
USB compatible | Yes |
Maximum input current | 104 A |
---|---|
Max short time withstand current | 10 kA |
Input harmonic distortion | Less than 3 % for full load |
Load power factor | 0.5 leading to 0.5 lagging |
Input Power Factor at Full Load | 0.99 |
Input voltage limits | 342…477 V |
Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
Network frequency | 40…70 Hz |
Maximum configurable power in VA | 60 kVA |
---|---|
Maximum configurable power in W | 60 kW |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
Harmonic distortion | Less than 3 % |
Output harmonic distortion | < 3% linear load and < 5% non-linear load |
Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in static bypass |
Crest factor | 3 : 1 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…4921 ft |
Ambient air temperature for storage | -25…55 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 65 dBA |
Heat dissipation | 10523 Btu/h |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
Battery type | External battery system |
Free slots | 1 |
---|---|
Control panel | Touch screen LCD user interface |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 114 cm |
Package 1 Width | 96.5 cm |
Package 1 Length | 47.5 cm |
Package 1 Weight | 133 kg |
Reviews
There are no reviews yet.