Description
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Run time for load
information_stroke
Min-max: 192-1920 W
|
10min 4s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 120 V |
Other Input Voltage | 110 V 125 V |
Main Output Voltage | 120 V |
Other Output Voltage | 110 V 125 V |
Kw Rating | 1920 W |
Rated power in VA | 1920 VA |
Input Connection Type | NEMA 5-20P |
output connection type | 8 NEMA 5-15R 2 NEMA 5-20R |
Cable length | 6 ft (1.83 m) |
Number of cables | 1 |
Battery Type | Lead-Acid battery |
Provided equipment | Smart UPS signalling RS-232 cable USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
color | Black |
---|---|
Height | 17.13 in (43.5 cm) |
Width | 7.72 in (19.6 cm) |
Depth | 21.42 in (54.4 cm) |
Net Weight | 112.24 lb(US) (50.91 kg) |
Mounting Location | Front |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Efficiency at full load | 75…154 V adjustable 82…144 V |
---|---|
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5% |
---|---|
Maximum configurable power in VA | 2200 VA |
Max Configurable Power (Watts) | 1980 W |
Transfer Time | 6ms typical : 10ms maximum |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product Certifications | CULus ENERGY STAR V2.0 (USA) |
---|---|
Equipment protection policy | Lifetime : $150000 |
Acoustic level | 45 dBA |
---|---|
Heat dissipation | 275 Btu/h |
Operating altitude | 0…10000 ft |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative Humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Extendable Run Time | 0 |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Typical recharge time | 3 h |
RBC Quantity | 1 |
Battery Life | 3…5 year(s) |
Replacement battery | RBC55
action_new_window
|
Battery power in VAH | 816 VAh capacity 816 VAh runtime |
Battery Charge Power (Watts) | 271 W rated |
Control panel | Multi-function LCD status and control console |
---|---|
Emergency Power Off (EPO) | Yes |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rating | 530 J |
---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
Category | 11309 – APC RESALE PRODUCTS |
---|---|
GTIN | 00731304331049 |
Returnability | No |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 22.01 in (55.9 cm) |
Package 1 Width | 30.00 in (76.2 cm) |
Package 1 Length | 15.00 in (38.1 cm) |
Package 1 Weight | 134.28 lb(US) (60.91 kg) |
Reviews
There are no reviews yet.